Expiring contracts — Bradford Teaching Hospitals NHS Foundation Trust
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
50
contract–supplier rows
Combined value
£13.1m
awarded (or estimated)
Ending in 90 days
11
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
25 Jul 2026 3d left | NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | £46k | 26 Jul 2025 | 12m | contract | 50420000 | |
31 Jul 2026 9d left | Scottish Water Business Stream Ltd | £893k | 01 Oct 2024 | 22m | contract | 65110000 | |
12 Sept 2026 52d left | Softcat plc | £27k | 13 Sept 2025 | 12m | contract | 48000000 | |
30 Sept 2026 70d left | Medstrom Ltd | £554k | 01 Oct 2023 | 36m | contract | 33100000 | |
01 Oct 2026 71d left | INSIGHT DIRECT (UK) LTD | £2.3m | 01 Oct 2023 | 36m | contract | 48000000 | |
02 Oct 2026 72d left | NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | £55k | 03 Oct 2025 | 12m | contract | 50420000 | |
02 Oct 2026 72d left | TJ Smith & Nephew | £223k | 03 Oct 2022 | 48m | contract | 33698000 | |
02 Oct 2026 72d left | Arthrex Ltd | £223k | 03 Oct 2022 | 48m | contract | 33698000 | |
02 Oct 2026 72d left | Innovate | £223k | 03 Oct 2022 | 48m | contract | 33698000 | |
11 Oct 2026 81d left | SOFTCAT PLC | £33k | 11 Oct 2023 | 36m | contract | 48430000 | |
13 Oct 2026 83d left | INSIGHT DIRECT (UK) LTD | £45k | 14 Oct 2025 | 12m | contract | 48517000 | |
22 Oct 2026 92d left | Bioventus | £140k | 23 Oct 2023 | 36m | contract | 85121283 | |
30 Oct 2026 100d left | APETITO LIMITED | £3.0m | 01 Nov 2023 | 36m | contract | 55321000 | |
01 Dec 2026 132d left | RIDER LEVETT BUCKNALL UK LIMITED | £12k | 01 Dec 2025 | 12m | contract | 71530000 | |
03 Dec 2026 134d left | Stryker UK LTD | £132k | 04 Dec 2023 | 36m | contract | 33141700 |
Showing 1–15 of 50
1 / 4