Expiring contracts — Cardiff University
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
18
contract–supplier rows
Combined value
£6.5m
awarded (or estimated)
Ending in 90 days
1
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
19 Oct 2026 82d left | THE CO-PRODUCTION AND INVOLVEMENT NETWORK FOR WALES LTD | £39k | 20 Oct 2025 | 12m | contract | ||
09 Dec 2026 133d left | PacBio | £224k | 10 Dec 2025 | 12m | contract | ||
09 Dec 2026 133d left | PacBio | £224k | 09 Dec 2025 | 12m | contract | ||
17 Dec 2026 141d left | Open Imaging B.V. | £345k | 18 Dec 2025 | 12m | contract | ||
17 Dec 2026 141d left | Open Imaging B.V. | £345k | 18 Dec 2025 | 12m | contract | ||
22 Dec 2026 146d left | DIGITAL SCIENCE UK LIMITED | £52k | 27 Mar 2026 | 9m | contract | ||
31 Dec 2026 155d left | ProMed Pharma, LLC | £325k | 11 May 2026 | 8m | contract | ||
31 Dec 2026 155d left | ProMed Pharma, LLC | £325k | 15 May 2026 | 8m | contract | ||
01 Jan 2027 156d left | Analytik Ltd | £94k | 01 Jan 2026 | 12m | contract | ||
20 Jan 2027 175d left | Terratherm | £93k | 03 Feb 2026 | 12m | contract | ||
20 Jan 2027 175d left | 91,200 | £76k | 20 Jan 2026 | 12m | contract | ||
31 Jan 2027 186d left | Ardena Holding NV | £954k | 06 Nov 2025 | 15m | contract | ||
05 Mar 2027 219d left | Raith GmbH | £478k | 04 Mar 2026 | 12m | contract | ||
05 Mar 2027 219d left | Raith GmbH | £478k | 04 Mar 2026 | 12m | contract | ||
31 Mar 2027 245d left | ALLIANCE MEDICAL LIMITED | £1.8m | 24 Feb 2026 | 13m | contract |
Showing 1–15 of 18
1 / 2