Expiring contracts — Hull University Teaching Hospitals NHS Trust
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
64
contract–supplier rows
Combined value
£53.4m
awarded (or estimated)
Ending in 90 days
13
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
31 Jul 2026 10d left | ABBOTT MEDICAL U.K. LIMITED | £18k | 01 Aug 2025 | 12m | contract | ||
31 Jul 2026 10d left | — | £18k | 01 Aug 2025 | 12m | contract | ||
31 Jul 2026 10d left | ABBOTT MEDICAL U.K. LTD | £18k | 01 Aug 2025 | 12m | contract | ||
31 Jul 2026 10d left | PROTEC FIRE DETECTION PUBLIC LIMITED COMPANY | £302k | 01 Aug 2021 | 60m | contract | 50000000 | |
31 Jul 2026 10d left | NHS SUPPLY CHAIN | £14k | 01 Aug 2021 | 60m | contract | 50400000 | |
13 Aug 2026 23d left | Vodafone LTD | £111k | 14 Aug 2023 | 36m | contract | 32250000 | |
21 Aug 2026 31d left | Phoenix Software Limited | £26k | 22 Aug 2024 | 24m | contract | 72261000 | |
31 Aug 2026 41d left | MMM MEDICAL EQUIPMENT UK LTD | £57k | 01 Sept 2023 | 36m | contract | 50000000 | |
15 Sept 2026 56d left | CANON MEDICAL SYSTEMS LIMITED | £22k | 16 Sept 2021 | 60m | contract | 50000000 | |
21 Sept 2026 62d left | LivaNova UK Ltd | £92k | 22 Sept 2021 | 60m | contract | 50400000 | |
26 Sept 2026 67d left | KCOM GROUP LIMITED | £10k | 27 Sept 2021 | 60m | contract | 64200000 | |
26 Sept 2026 67d left | KCOM GROUP LIMITED | £62k | 27 Sept 2021 | 60m | contract | 32420000 | |
30 Sept 2026 71d left | Unisurge International Ltd | £134k | 01 Oct 2024 | 24m | contract | 33140000 | |
26 Oct 2026 97d left | KCOM GROUP LIMITED | £17k | 27 Sept 2021 | 61m | contract | 32420000 | |
30 Oct 2026 101d left | ANDREW JOHNSON CONSTRUCTION | £4.1m | 01 Feb 2026 | 9m | contract | 45200000 |
Showing 1–15 of 64
1 / 5