Leicester City Council
Leicester City Council is the unitary local authority for the city of Leicester in the East Midlands, serving a population of around 370,000 residents. It procures across social care, schools and education services, housing and regeneration, highways and transport, waste collection and corporate ICT.
Live contracts
750
Total awarded
£366.2m
Active suppliers
255
Notices published
1000
Activity range
21 Feb → 05 May
Spend profile
Award value by month — rolling 24 months. Line shows 12-month moving average.
Contract pipeline
Forward flow — planned notices through to completed awards in the last 90 days.
Planned
94
Open (bidding)
46
Awarded (90d)
31
Modified (90d)
4
Procurement mix
How this buyer procures — by procedure, instrument, and publication source.
Contract type
Instrument type
Awarded contracts · 750 live
All contracts with a published award notice where Leicester City Council is the contracting authority.
| Title | Supplier | CPV | Value | Awarded | Status |
|---|---|---|---|---|---|
| SCE0008 - Supported Living care and Support Services | — | 85000000 | £140.0mest. | — | planned |
| Dementia Support Service | — | — | — | withdrawn | |
| Provision of Firewalls and Associated Services | BOXEE LTD | 48730000 | £1000k | 23 Apr 2026 | active |
| PAN3228 - Vehicle Hire Solutions | Fulcrum Automotive Solutions Limited | 60100000 | £1.1m | 10 Feb 2026 | active |
| 36945 Home to Contact | Adams transport | 60120000 | £21k | 05 May 2026 | active |
| 36944 Home to Contact | HMB Leicester | 60120000 | £19k | 05 May 2026 | active |
| Flat Roof Re-Covering Works | — | 45261210 | £420kest. | — | active |
| 36936 - st andrews | SKYLINE TAXIS | 60120000 | £12k | 30 Apr 2026 | active |
| 36935 - Families together | SHAFI-ULLAH(ADAMS TRANSPORT) | 60120000 | £11k | 30 Apr 2026 | active |
| 36933 - barnes heath house | HANSOM AIRPORT TAXIS | 60120000 | £13k | 30 Apr 2026 | active |
Top suppliers · by total award value
Ranked by cumulative awarded value. YoY = last 12 months vs prior 12 months.
Category spend breakdown
By CPV division · lifetime awards
Activity heatmap
Award volume by CPV division × month. Darker = more £ awarded.