Expiring contracts — London Borough of Lewisham
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
46
contract–supplier rows
Combined value
£59.1m
awarded (or estimated)
Ending in 90 days
11
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
31 Jul 2026 8d left | Project Centre Limited | £667k | 01 Aug 2022 | 48m | contract | 71000000 | |
31 Jul 2026 8d left | Norman Rourke Pryme Limited | £667k | 01 Aug 2022 | 48m | contract | 71000000 | |
31 Jul 2026 8d left | Waterman Infrastructure & Environment Ltd | £667k | 01 Aug 2022 | 48m | contract | 71000000 | |
09 Sept 2026 48d left | IG9 LTD | £45k | 02 Feb 2026 | 7m | contract | ||
30 Sept 2026 69d left | PRIVATE PUBLIC LTD | £30k | 10 Jul 2026 | 3m | contract | ||
30 Sept 2026 69d left | Menzies | £47k | 01 May 2026 | 5m | contract | ||
30 Sept 2026 69d left | Axis Europe Limited | £1.5m | 01 Oct 2025 | 12m | contract | 45000000 | |
30 Sept 2026 69d left | New Arrivals Support | £30k | 18 Dec 2025 | 9m | contract | ||
30 Sept 2026 69d left | New Arrivals Support | £30k | 18 Dec 2025 | 9m | contract | ||
06 Oct 2026 75d left | Soith London and Maudsley NHS Foundation Trust | £225k | 18 Nov 2025 | 11m | contract | ||
06 Oct 2026 75d left | Soith London and Maudsley NHS Foundation Trust | £225k | 18 Nov 2025 | 11m | contract | ||
31 Oct 2026 100d left | Dependability Ltd | £229k | 31 Jul 2023 | 39m | contract | 85000000 | |
30 Nov 2026 130d left | FMG Consulting Limited | £35k | 19 Jun 2026 | 5m | contract | ||
30 Nov 2026 130d left | FMG Consulting Limited | £35k | 10 Jun 2026 | 6m | contract | ||
03 Dec 2026 133d left | Peabody Trust | £1.9m | 04 Dec 2023 | 36m | contract | 85311000 |
Showing 1–15 of 46
1 / 4