NW
NHS West Sussex Clinical Commissioning Group
Contracting authorityUKJ2
Live contracts
16
0 awarded last 90d
Total awarded
£113.7m
£0 last 90d
Active suppliers
14
0 SME (0%)
Notices published
14
15 awards
Activity range
— → —
No awards yet
Spend profile
Award value by month — rolling 24 months. Line shows 12-month moving average.
Awards (£m)12m moving avg
Contract pipeline
Forward flow — planned notices through to completed awards in the last 90 days.
Planned
7
Pipeline notices
›Open (bidding)
4
Live tenders
›Awarded (90d)
0
£0
›Modified (90d)
0
Amendment notices
Procurement mix
How this buyer procures — by procedure, instrument, and publication source.
Contract type
services14 · £36.4m
Instrument type
contract14 · £36.4m
Source:Find a Tender: 14
Awarded contracts · 16 live
All contracts with a published award notice where NHS West Sussex Clinical Commissioning Group is the contracting authority.
| Title | Supplier | CPV | Value | Awarded | Status |
|---|---|---|---|---|---|
| Sussex Medicines Optimisation in Care Homes Service - NHS/SOEPS/21.840 - ITT | — | 85000000 | £10.0mest. | — | active |
| Tier 3 Weight Management Services NHS/SOEPS/19.574.2 CAN | TBC Healthcare Ltd | £1.9mest. | — | active | |
| Tier 3 Weight Management Services NHS/SOEPS/19.574.2 CAN | — | £1.9mest. | — | active | |
| Tier 3 Weight Management Services NHS/SOEPS/19.574.2 CAN | Sussex Medical Chambers Ltd | £1.9mest. | — | active | |
| Stroke Recovery Service NHS/SOEPS/21.809 CAN | The Stroke Association | £708kest. | — | active | |
| Medicines Optimisation in Care Homes (MOCH) NHS/SOEPS/21.840 RFI | — | £10.0mest. | — | planned | |
| Physical Activity Programme for People Living with and recovering from Cancer Service NHS/SOEPS/20.695 RFI | — | £1.3mest. | — | planned | |
| Primary Care Escalation Framework 21.836 | Care Unbound Ltd t/a HERE | 85121100 | — | — | active |
| Physical Health Check Screen and Intervene Service NHS/SOEPS/21.831 RFI | — | 85100000 | £600kest. | — | planned |
| High Intensity User Service (Sussex) NHS/SOEPS/21.825 RFI | — | 85110000 | — | — | planned |
Showing 1–10 of 20
Top suppliers · by total award value
Ranked by cumulative awarded value. YoY = last 12 months vs prior 12 months.
Category spend breakdown
By CPV division · lifetime awards
Other
16 contracts
£125.0m
92%
Health & social work
4 contracts
£10.6m
8%
Activity heatmap
Award volume by CPV division × month. Darker = more £ awarded.
Jun
Jul
Aug
Sept
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Other
Health & social work
LessMore (£m awarded)