Expiring contracts — Royal Holloway and Bedford New College, known as Royal Holloway, University of London
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
25
contract–supplier rows
Combined value
£9.4m
awarded (or estimated)
Ending in 90 days
13
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
30 Jul 2026 0d left | Carl Zeiss Ltd | £748k | 31 Jul 2023 | 36m | contract | 38510000 | |
31 Jul 2026 1d left | Opal-RT Europe SAS | £151k | 03 Sept 2023 | 35m | contract | 38970000 | |
31 Jul 2026 1d left | Sinorbis Australia Pty Limited | £36k | 01 Aug 2023 | 36m | contract | 72212200 | |
31 Jul 2026 1d left | BibliU Limited | £40k | 01 Aug 2022 | 48m | contract | 22112000 | |
31 Jul 2026 1d left | ProQuest LLC US Offices | £1.6m | 01 Aug 2022 | 48m | contract | 48160000 | |
31 Jul 2026 1d left | A.T. LITTLE & SONS LIMITED | £23k | 01 Aug 2022 | 48m | contract | 48160000 | |
31 Jul 2026 1d left | EBSCO INTERNATIONAL INC. | £48k | 01 Aug 2022 | 48m | contract | 48160000 | |
17 Aug 2026 18d left | Refinitv Limited London Stock Exchange Group | £189k | 18 Aug 2021 | 60m | contract | 72320000 | |
26 Aug 2026 27d left | TET T/A TRANS EUROPEAN TECHNOLOGY LIMITED | £134k | 27 Aug 2022 | 48m | contract | 48218000 | |
31 Aug 2026 32d left | Edenred (UK Group) Limited | £21k | 01 Sept 2023 | 36m | contract | 33730000 | |
31 Aug 2026 32d left | Academia Limited | £123k | 01 Sept 2023 | 36m | contract | 48218000 | |
17 Sept 2026 49d left | Academia Limited | £31k | 18 Sept 2023 | 36m | contract | 48000000 | |
27 Sept 2026 59d left | Rushton International | £29k | 28 Sept 2023 | 36m | contract | 71251000 | |
31 Oct 2026 93d left | Pricewaterhouse Coopers LLP | £453k | 01 Nov 2021 | 60m | contract | 79221000 | |
31 Oct 2026 93d left | Pricewaterhouse Coopers LLP | £830k | 01 Nov 2021 | 60m | contract | 79221000 |
Showing 1–15 of 25
1 / 2