Expiring contracts — Stevenage Borough Council
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
33
contract–supplier rows
Combined value
£14.5m
awarded (or estimated)
Ending in 90 days
15
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
31 Jul 2026 10d left | Gerda Security Products Ltd | £2.0m | 01 Aug 2024 | 24m | contract | 45421131 | |
31 Jul 2026 10d left | Gas Advisory Services Limited trading as Phoenix Compliancy Mana | £600k | 01 Jul 2024 | 25m | contract | 71315200 | |
01 Aug 2026 11d left | Scheidt & Bachmann UK Ltd | £185k | 01 Aug 2024 | 24m | contract | 51214000 | |
22 Sept 2026 63d left | Stace LLP | £59k | 20 Jan 2025 | 20m | contract | 71315200 | |
30 Sept 2026 71d left | JACKSON LIFT INSTALLATIONS LIMITED | £211k | 24 Nov 2025 | 10m | contract | 45313100 | |
30 Sept 2026 71d left | PROTECTOR INSURANCE | £1.5m | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | DUCTCLEAN (UK) LIMITED | £800k | 01 Oct 2023 | 36m | contract | 45262660 | |
30 Sept 2026 71d left | ASPEN INSURANCE UK LIMITED | £1.1m | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | PROTECTOR INSURANCE | £451k | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | TRAVELERS INSURANCE COMPANY LIMITED | £934k | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | Zurich Municipal | £41k | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | British Engineering Services Ltd | £205k | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | RISK MANAGEMENT PARTNERS LTD. | £32k | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | RISK MANAGEMENT PARTNERS LTD. | £674k | 01 Oct 2023 | 36m | contract | 66510000 | |
30 Sept 2026 71d left | Alesco Risk Management Services Ltd | £177k | 01 Oct 2023 | 36m | contract | 66510000 |
Showing 1–15 of 33
1 / 3