Expiring contracts — Valuation Office Agency
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
31
contract–supplier rows
Combined value
£3.0m
awarded (or estimated)
Ending in 90 days
3
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
31 Jul 2026 10d left | Allium UK Holding Limited (Accuris) | £15k | 01 Aug 2025 | 12m | contract | ||
31 Jul 2026 10d left | Allium UK Holding Limited (Accuris) | £15k | 01 Aug 2025 | 12m | contract | ||
12 Oct 2026 83d left | University College of Estate Management | £0 | 12 Oct 2020 | 72m | contract | 80430000 | |
03 Dec 2026 135d left | NEWSTEER LTD | £0 | 04 Dec 2023 | 36m | contract | 71315200 | |
02 Jan 2027 165d left | LexisNexis | £24k | 03 Jan 2024 | 36m | contract | 79980000 | |
22 Jan 2027 185d left | STRIDE TREGLOWN LIMITED | £200k | 22 Jan 2023 | 48m | contract | 71410000 | |
25 Jan 2027 188d left | Rightmove Group Limited | £54k | 26 Jan 2026 | 12m | contract | ||
25 Jan 2027 188d left | Rightmove Group Limited | £54k | 26 Jan 2026 | 12m | contract | ||
31 Jan 2027 194d left | Thomson Reuters | £17k | 01 Feb 2026 | 12m | contract | ||
31 Jan 2027 194d left | Thomson Reuters | £17k | 01 Feb 2026 | 12m | contract | ||
14 Feb 2027 208d left | PMA (Property Market Analysis) LLP | £104k | 15 Feb 2024 | 36m | contract | 79980000 | |
20 Feb 2027 214d left | EDF Energy Customers Ltd | £315k | 01 Apr 2023 | 47m | contract | 09310000 | |
24 Feb 2027 218d left | RICS INTERNATIONAL LTD | £240k | 25 Feb 2026 | 12m | contract | ||
28 Feb 2027 222d left | CALDER CONFERENCES (EM) LIMITED | £652k | 01 Mar 2022 | 60m | contract | 55120000 | |
01 Mar 2027 223d left | Personal Strengths Publishing Limited | £46k | 01 Apr 2024 | 35m | contract | 80511000 |
Showing 1–15 of 31
1 / 3