Expiring contracts — West Northamptonshire Council
Recompete radar: recorded contracts ending in the next 6, 12 or 24 months, with the incumbent supplier on each. Only contracts whose source notice recorded an end date appear here.
Ending in 12m
42
contract–supplier rows
Combined value
£6.7m
awarded (or estimated)
Ending in 90 days
14
most urgent recompetes
Framework / DPS
0
vs open-route contracts
| Ends | Contract | Incumbent | Value | Start | Duration | Route | CPV |
|---|---|---|---|---|---|---|---|
31 Jul 2026 9d left | SYSTRA Ltd | £26k | 12 May 2025 | 15m | contract | 71311210 | |
31 Jul 2026 9d left | CSA (SERVICES) LTD | £36k | 01 Apr 2024 | 28m | contract | 80511000 | |
31 Jul 2026 9d left | Civica | £157k | 01 Aug 2023 | 36m | contract | 48100000 | |
03 Aug 2026 12d left | HR WALLINGFORD GROUP LIMITED | £33k | 03 Dec 2025 | 8m | contract | 45220000 | |
12 Aug 2026 21d left | Health Management Limited | £106k | 13 Aug 2024 | 24m | contract | 85147000 | |
15 Aug 2026 24d left | Enterprise Rent-A-Car UK Limited | £423k | 15 Jan 2025 | 19m | contract | 50111100 | |
30 Aug 2026 39d left | VODAFONE LIMITED | £2.0m | 30 Aug 2023 | 36m | contract | 48000000 | |
31 Aug 2026 40d left | Car Hire (Day Of Swansea) Ltd | £95k | 01 Mar 2025 | 18m | contract | 34110000 | |
31 Aug 2026 40d left | NORTHGATE VEHICLE HIRE LIMITED | £46k | 01 Mar 2025 | 18m | contract | 34110000 | |
31 Aug 2026 40d left | Bartec Municipal Technologies Ltd | £56k | 01 Sept 2023 | 36m | contract | 48000000 | |
12 Sept 2026 52d left | Cooksleys Independent Funeral Services Ltd | £340k | 13 Sept 2023 | 36m | contract | 98371000 | |
30 Sept 2026 70d left | MANGAR INTERNATIONAL LIMITED | £37k | 01 Oct 2025 | 12m | contract | ||
30 Sept 2026 70d left | CT SKILLS LIMITED | £40k | 01 Apr 2024 | 30m | contract | 80511000 | |
30 Sept 2026 70d left | Urban Edge Environmental Consulting Ltd | £39k | 20 Jun 2024 | 27m | contract | 90712000 | |
28 Nov 2026 129d left | Policy in Practice | £83k | 18 Nov 2024 | 24m | contract | 48100000 |
Showing 1–15 of 42
1 / 3