Category · CPV division 03
Agricultural products
A mid-sized market of 893 active suppliers, currently cooling off. Figures cover the last 24 months of UK public-sector notices.
A mid-sized market of 893 active suppliers, currently cooling off.
21 notices in the last 30 days vs 44 in the 30 before — a quieter spell; expect fewer fresh opportunities near-term.
57 tracked contracts end in the next two quarters. Incumbents will be defending; challengers should be engaging those buyers now — recompetes are usually shaped months before the notice.
The top 3 suppliers hold only 17% of awarded value across 893 active suppliers — low concentration keeps this market open to new entrants.
Demand is concentrated, led by SUPPLY CHAIN COORDINATION LIMITED — relationships with a short list of buyers decide most of this market.
162 more are pre-tender/planned. The forward pipeline below shows how they distribute by quarter.
Signals are computed directly from the last-24-month figures on this page — thresholds, not opinions. Refreshed daily.
Market trend
Monthly notices (line) against awarded value (bars)
Pipeline & renewal calendar
Forward view — planned, currently open, and contracts up for renewal
Quarter cells stacked: expiring £ value (top), open notices, planned notices. The current quarter is highlighted.
Upcoming contract expiries
Recompete radar — incumbents and end dates for the next 24 months
| Contract | Buyer | Incumbent supplier | Annual £ | Expires | Urgency |
|---|---|---|---|---|---|
Buying Better Food and Drink | Crown Commercial Service | — | £25.0m/yr | 22 Jan 2028 in 555 days | Forward · alert me |
Obstetrics, Gynaecology & Sexual Health | SUPPLY CHAIN COORDINATION LIMITED | — | £30.9m/yr | 30 Jun 2027 in 349 days | Forward · alert me |
Medical Pulp June 2025 | NHS Supply Chain : NHS Supply Chain | Moulded Fibre Products Limited | £9.8m/yr | 01 Jun 2027 in 320 days | Forward · alert me |
Farm Business Survey | DEFRA | PROMAR INTERNATIONAL | £3.7m/yr | 31 Jan 2027 in 199 days | Watch · plan engagement |
Supply of Timber Materials Framework | Ministry of Justice | M H Southern | £2.5m/yr | 31 Oct 2027 in 472 days | Forward · alert me |
Supply of Civil Engineering and Construction Materials Framework 2023 - 2027 | Bournemouth Christchurch and Poole Council | — | £2.0m/yr | 30 Apr 2027 in 288 days | Forward · alert me |
The Supply and Delivery of Prepared and Unprepared Fresh Fruit, Vegetables and Dairy Products | Kirklees Council | Ron Chalker ( The Potato Man ) Ltd | £816k/yr | 31 Mar 2027 in 258 days | Watch · plan engagement |
National Emergency Boarding Up Services | Metropolitan Police Service | Boing Rapid Secure Ltd | £976k/yr | 01 Mar 2028 in 594 days | Forward · alert me |
Places for People Developments - Timber Kits Scotland | Places for People | — | £770k/yr | 01 Apr 2028 in 625 days | Forward · alert me |
Framework for the Supply of Civil Engineering Materials, Construction Materials and Timber Products | Dorset Council | Civils Store Ltd | £751k/yr | 31 Jul 2027 in 380 days | Forward · alert me |
The London Borough of Sutton and The London Borough of Merton Joint Procurement for the Provision of Arboricultural Maintenance of Trees. | London Borough of Sutton | Beeches Tree Care Ltd | £343k/yr | 31 Mar 2027 in 258 days | Watch · plan engagement |
Supply and Delivery of School Milk | Kirklees Council | Fresh Pastures Limited | £426k/yr | 31 Dec 2026 in 168 days | Soon · 4–6mo lead time |
162_25 Clays, Glazes and Modelling Materials | Espo | — | £961k/yr | 31 Mar 2027 in 258 days | Watch · plan engagement |
Primary Materials Suppliers framework | Sheffield City Council | YESSS (A) ELECTRICAL LTD | £500k/yr | 31 Mar 2027 in 258 days | Watch · plan engagement |
Grounds Maintenance Framework | City of Doncaster Council | MRM Street Furniture LTD | £467k/yr | 31 Oct 2027 in 472 days | Forward · alert me |
AWARDED CONTRACT | DEFRA | RSK ADAS LIMITED | £254k/yr | 31 Dec 2027 in 533 days | Forward · alert me |
Supply and Distribution of Sandwiches for retail outlets | University of Bristol | — | £300k/yr | 01 Sept 2027 in 412 days | Forward · alert me |
Framework Agreement for the Supply of Tree Related Services (2024 - 2027) | Trafford Council | — | £393k/yr | 31 May 2027 in 319 days | Forward · alert me |
Advance Housing Grounds Maintenance and Gardening Service | Echelon Consultancy Ltd | 4TH CORNER LIMITED | £117k/yr | 31 Mar 2027 in 258 days | Watch · plan engagement |
Supply of Coffee Shop and Café Solutions | Leeds City Council | JJ FOOD SERVICE LIMITED | £381k/yr | 28 Feb 2027 in 227 days | Watch · plan engagement |
Stores Fencing EAST0681 | EASTLIGHT COMMUNITY HOMES LIMITED | Oakwood Fencing Services Ltd | £229k/yr | 18 Aug 2027 in 398 days | Forward · alert me |
Arboriculture Service Framework | City of Bradford Metropolitan District Council | — | £225k/yr | 20 Nov 2026 in 127 days | Soon · 4–6mo lead time |
The Provision of Arboricultural Services | Sefton Council | arborforce group limited | £179k/yr | 31 May 2027 in 319 days | Forward · alert me |
Contract 18 - Timber Supplies 2024-26 | NORTH TYNESIDE COUNCIL | — | £401k/yr | 31 Aug 2026 in 46 days | Hot · prep now |
Efficacy, Safety and Environmental Impacts of Plant Bio-stimulants | DEFRA | RSK ADAS LIMITED | £200k/yr | 20 Nov 2027 in 492 days | Forward · alert me |
Main buyers
Top of 396 active buyers by awarded value
| Buyer | Awarded | Notices |
|---|---|---|
| SUPPLY CHAIN COORDINATION LIMITED | £61.6m | 15 |
| Lancashire County Council | £50.6m | 12 |
| NHS Supply Chain : NHS Supply Chain | £19.6m | 10 |
| DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | £9.0m | 4 |
| London Borough of Waltham Forest | £5.5m | 1 |
| Kirklees Council | £4.4m | 19 |
| Ministry of Defence, DIO, | £3.1m | 8 |
| Espo | £2.0m | 3 |
| Southern Housing | £1.4m | 1 |
| Forestry Commission FC | £1.0m | 5 |
| NORTH TYNESIDE COUNCIL | £800k | 2 |
| City of Doncaster Council | £696k | 6 |
Leading suppliers
Top of 893 active suppliers by awarded value
| Supplier | Awarded | Contracts | Top buyer |
|---|---|---|---|
| Moulded Fibre Products Limited | £19.6m | 1 | NHS Supply Chain : NHS Supply Chain |
| Gristwood and Toms Limited | £5.5m | 3 | London Borough of Waltham Forest |
| G.W.PRICE LIMITED | £4.3m | 5 | NHS Supply Chain : NHS Supply Chain |
| VON WOLF K9 SPORT & SERVICE DOG EQUIPMENT LIMITED | £3.1m | 1 | Ministry of Defence, DIO, |
| Nationcare Windows Ltd | £1.4m | 1 | Southern Housing |
| Historic England | £996k | 1 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS |
| Pembrokeshire holdings ltd T/A Euro Farm Wales | £889k | 2 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS |
| Beesons Limited | £889k | 2 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS |
| P. J. King & Son | £889k | 2 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS |
| Meraxian Limited | £889k | 2 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS |
| Staplegrove Livestock Ltd | £889k | 2 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS |
| Manifold Valley Meats | £889k | 2 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS |
Buying routes
How value is awarded — open tender, framework, direct
Contract value distribution
Awards by size bucket
Publish → award lead time
How long tenders take to decide
Publishing seasonality
Notices per month across the last 3 years
Regional spread
Awarded value by buyer region
Inside this division
Largest sub-categories by awarded value
Adjacent markets
Divisions sharing the most suppliers with this one