Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Arun District Council Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £59.1m |
Spend — last 12 months | £27.4m |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £5.4m |
Notices | 56 |
Awards | 43 |
Live contracts | 5 |
Open tenders | 0 |
Distinct suppliers | 18 |
SME supplier share target 33% | 29% |
Top-supplier concentration share of lifetime awarded value | 23% |
Top supplier | PROTECTOR INSURANCE |
Top category | Sewage, waste, environment |
First recorded award | Nov 2020 |
Latest recorded award | Jan 2026 |
Add at least one more buyer to compare.