Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Birmingham City University Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £83.6m |
Spend — last 12 months | £4.7m |
Spend — prior 12 months | £4.9m |
Year-on-year change | -5% |
Median award value | £321k |
Notices | 228 |
Awards | 169 |
Live contracts | 10 |
Open tenders | 3 |
Distinct suppliers | 75 |
SME supplier share target 33% | 26% |
Top-supplier concentration share of lifetime awarded value | 12% |
Top supplier | UNIVERSITY OF WARWICK |
Top category | Business, legal, advisory |
First recorded award | Jan 2016 |
Latest recorded award | Jul 2026 |
Add at least one more buyer to compare.