Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Blue Orchid Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £59k |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £22k |
Notices | 15 |
Awards | 15 |
Live contracts | 0 |
Open tenders | 0 |
Distinct suppliers | 97 |
SME supplier share target 33% | 0% |
Top-supplier concentration share of lifetime awarded value | 43% |
Top supplier | Alcium Software Limited |
Top category | IT services, software |
First recorded award | Feb 2016 |
Latest recorded award | Aug 2017 |
Add at least one more buyer to compare.