Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | BROMFORD FLAGSHIP LIVEWEST LIMITED Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £20.8m |
Spend — last 12 months | £7.1m |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £592k |
Notices | 49 |
Awards | 19 |
Live contracts | 10 |
Open tenders | 0 |
Distinct suppliers | 16 |
SME supplier share target 33% | 35% |
Top-supplier concentration share of lifetime awarded value | 43% |
Top supplier | MIGRA DATA LIMITED |
Top category | Other |
First recorded award | Sept 2020 |
Latest recorded award | Jun 2026 |
Add at least one more buyer to compare.