Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | THE BUSINESS GROWTH HUB LIMITED Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £23.3m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £50k |
Notices | 131 |
Awards | 131 |
Live contracts | 0 |
Open tenders | 0 |
Distinct suppliers | 192 |
SME supplier share target 33% | 59% |
Top-supplier concentration share of lifetime awarded value | 9% |
Top supplier | PeoplePlus Group Ltd |
Top category | Business, legal, advisory |
First recorded award | Jan 2016 |
Latest recorded award | Nov 2023 |
Add at least one more buyer to compare.