Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | City of Sunderland College Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £7.8m |
Spend — last 12 months | £86k |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £1.3m |
Notices | 63 |
Awards | 22 |
Live contracts | 24 |
Open tenders | 1 |
Distinct suppliers | 47 |
SME supplier share target 33% | 18% |
Top-supplier concentration share of lifetime awarded value | 21% |
Top supplier | Zeelo Ltd |
Top category | Education, training |
First recorded award | Sept 2018 |
Latest recorded award | Jul 2026 |
Add at least one more buyer to compare.