Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Department of Agriculture, Environment and Rural Affairs Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £460.2m |
Spend — last 12 months | £21.9m |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £750k |
Notices | 267 |
Awards | 196 |
Live contracts | 28 |
Open tenders | 1 |
Distinct suppliers | 135 |
SME supplier share target 33% | 77% |
Top-supplier concentration share of lifetime awarded value | 16% |
Top supplier | WORLD TRAVEL CENTRE LTD |
Top category | Construction works |
First recorded award | Aug 2025 |
Latest recorded award | Jun 2026 |
Add at least one more buyer to compare.