Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Department of Agriculture, Environment and Rural Affairs - Forest Service Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £43.6m |
Spend — last 12 months | £19.3m |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £600k |
Notices | 15 |
Awards | 89 |
Live contracts | 35 |
Open tenders | 0 |
Distinct suppliers | 52 |
SME supplier share target 33% | 93% |
Top-supplier concentration share of lifetime awarded value | 6% |
Top supplier | Colin Farrell Tree Services |
Top category | Agriculture, forestry services |
First recorded award | Feb 2026 |
Latest recorded award | Apr 2026 |
Add at least one more buyer to compare.