Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Family Mosaic Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £36.3m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £1.1m |
Notices | 3 |
Awards | 3 |
Live contracts | 0 |
Open tenders | 0 |
Distinct suppliers | 34 |
SME supplier share target 33% | 0% |
Top-supplier concentration share of lifetime awarded value | 6% |
Top supplier | Keepmoat Regeneration Ltd |
Top category | Construction works |
First recorded award | Jul 2016 |
Latest recorded award | Jul 2016 |
Add at least one more buyer to compare.