Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Frederick Gough School Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £2.2m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £458k |
Notices | 5 |
Awards | 4 |
Live contracts | 1 |
Open tenders | 0 |
Distinct suppliers | 2 |
SME supplier share target 33% | 100% |
Top-supplier concentration share of lifetime awarded value | 97% |
Top supplier | Taylor Shaw |
Top category | Other |
First recorded award | May 2018 |
Latest recorded award | Oct 2023 |
Add at least one more buyer to compare.