Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | GreenSquare Group Limited Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £21.8m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £490k |
Notices | 46 |
Awards | 45 |
Live contracts | 1 |
Open tenders | 0 |
Distinct suppliers | 16 |
SME supplier share target 33% | 17% |
Top-supplier concentration share of lifetime awarded value | 43% |
Top supplier | DAVIS ROOFING LIMITED |
Top category | Construction materials |
First recorded award | Apr 2018 |
Latest recorded award | Mar 2021 |
Add at least one more buyer to compare.