Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Guy's and St Thomas' NHS Foundation Trust Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £467.9bn |
Spend — last 12 months | £34.1bn |
Spend — prior 12 months | £108.5m |
Year-on-year change | +31294% |
Median award value | £4.7m |
Notices | 773 |
Awards | 877 |
Live contracts | 117 |
Open tenders | 3 |
Distinct suppliers | 474 |
SME supplier share target 33% | 48% |
Top-supplier concentration share of lifetime awarded value | 1% |
Top supplier | HEXARAD GROUP LIMITED |
Top category | Other |
First recorded award | Jan 2016 |
Latest recorded award | Sept 2027 |
Add at least one more buyer to compare.