Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | INSTITUTE FOR APPRENTICESHIPS Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £46.8m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £12k |
Year-on-year change | -100% |
Median award value | £68k |
Notices | 31 |
Awards | 28 |
Live contracts | 6 |
Open tenders | 0 |
Distinct suppliers | 22 |
SME supplier share target 33% | 36% |
Top-supplier concentration share of lifetime awarded value | 40% |
Top supplier | CITY AND GUILDS OF LONDON INSTITUTE |
Top category | Education, training |
First recorded award | Mar 2019 |
Latest recorded award | Jul 2024 |
Add at least one more buyer to compare.