Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | The Mayor and Commonalty and Citizens of the City of London Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £627.1m |
Spend — last 12 months | £87.7m |
Spend — prior 12 months | £167.4m |
Year-on-year change | -48% |
Median award value | £500k |
Notices | 990 |
Awards | 679 |
Live contracts | 117 |
Open tenders | 12 |
Distinct suppliers | 503 |
SME supplier share target 33% | 44% |
Top-supplier concentration share of lifetime awarded value | 13% |
Top supplier | TotalEnergies Gas & Power Ltd |
Top category | Construction works |
First recorded award | Sept 2021 |
Latest recorded award | Jun 2027 |
Add at least one more buyer to compare.