Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Metropolitan Housing Trust Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £4.4bn |
Spend — last 12 months | £22.1m |
Spend — prior 12 months | £21.6m |
Year-on-year change | +3% |
Median award value | £909k |
Notices | 292 |
Awards | 192 |
Live contracts | 36 |
Open tenders | 2 |
Distinct suppliers | 80 |
SME supplier share target 33% | 58% |
Top-supplier concentration share of lifetime awarded value | 18% |
Top supplier | Thomas Sinden Limited |
Top category | Construction works |
First recorded award | Mar 2016 |
Latest recorded award | Mar 2026 |
Add at least one more buyer to compare.