Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Midlands Partnership Foundation Trust Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £907.9m |
Spend — last 12 months | £4.6m |
Spend — prior 12 months | £4.4m |
Year-on-year change | +4% |
Median award value | £448k |
Notices | 258 |
Awards | 221 |
Live contracts | 28 |
Open tenders | 1 |
Distinct suppliers | 126 |
SME supplier share target 33% | 23% |
Top-supplier concentration share of lifetime awarded value | 6% |
Top supplier | Carson Powell Construction Ltd |
Top category | Construction works |
First recorded award | Jun 2018 |
Latest recorded award | May 2026 |
Add at least one more buyer to compare.