Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Ministry of Defence, DIO, Next Generation Estate Contracts (NGEC) Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £296k |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £148k |
Notices | 5 |
Awards | 5 |
Live contracts | 0 |
Open tenders | 0 |
Distinct suppliers | 2 |
SME supplier share target 33% | 0% |
Top-supplier concentration share of lifetime awarded value | 73% |
Top supplier | CLC Facilities Ltd |
Top category | Repair & maintenance |
First recorded award | May 2018 |
Latest recorded award | May 2018 |
Add at least one more buyer to compare.