Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Ministry of Defence, Weapons, International Guns, Missiles and Rockets (IGMR) Project Team Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £16.3m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £800k |
Notices | 17 |
Awards | 17 |
Live contracts | 0 |
Open tenders | 0 |
Distinct suppliers | 6 |
SME supplier share target 33% | 0% |
Top-supplier concentration share of lifetime awarded value | 61% |
Top supplier | Devonport Royal Dockyard Limited |
Top category | Security, emergency equipment |
First recorded award | Dec 2016 |
Latest recorded award | Dec 2018 |
Add at least one more buyer to compare.