Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Ministry of Housing, Communities and Local Government Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £728.6m |
Spend — last 12 months | £193.0m |
Spend — prior 12 months | £250.7m |
Year-on-year change | -23% |
Median award value | £127k |
Notices | 602 |
Awards | 550 |
Live contracts | 72 |
Open tenders | 0 |
Distinct suppliers | 302 |
SME supplier share target 33% | 41% |
Top-supplier concentration share of lifetime awarded value | 15% |
Top supplier | LOCALITY (UK) |
Top category | Financial, insurance |
First recorded award | Sept 2012 |
Latest recorded award | Jul 2026 |
Add at least one more buyer to compare.