Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | OPEN UNIVERSITY(THE) Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £439.9m |
Spend — last 12 months | £113.4m |
Spend — prior 12 months | £43.0m |
Year-on-year change | +164% |
Median award value | £670k |
Notices | 334 |
Awards | 284 |
Live contracts | 66 |
Open tenders | 1 |
Distinct suppliers | 199 |
SME supplier share target 33% | 28% |
Top-supplier concentration share of lifetime awarded value | 32% |
Top supplier | OMD Group Limited |
Top category | Business, legal, advisory |
First recorded award | Feb 2021 |
Latest recorded award | Jul 2026 |
Add at least one more buyer to compare.