Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Passenger Transport Unit Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £658.1m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £802k |
Year-on-year change | -100% |
Median award value | £602k |
Notices | 69 |
Awards | 69 |
Live contracts | 21 |
Open tenders | 0 |
Distinct suppliers | 35 |
SME supplier share target 33% | 33% |
Top-supplier concentration share of lifetime awarded value | 19% |
Top supplier | suppliers as listed on Norfolk County Council website |
Top category | Transport services |
First recorded award | Nov 2016 |
Latest recorded award | Jan 2025 |
Add at least one more buyer to compare.