Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Ross-on-Wye Town Council Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £397k |
Spend — last 12 months | £42k |
Spend — prior 12 months | £18k |
Year-on-year change | +138% |
Median award value | £45k |
Notices | 13 |
Awards | 11 |
Live contracts | 2 |
Open tenders | 0 |
Distinct suppliers | 5 |
SME supplier share target 33% | 29% |
Top-supplier concentration share of lifetime awarded value | 49% |
Top supplier | Monmouthshire County Council |
Top category | Recreational, cultural, sport |
First recorded award | Sept 2019 |
Latest recorded award | Mar 2026 |
Add at least one more buyer to compare.