Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Solihull College and University Centre Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £4.4m |
Spend — last 12 months | £948k |
Spend — prior 12 months | £200k |
Year-on-year change | +373% |
Median award value | £620k |
Notices | 20 |
Awards | 8 |
Live contracts | 3 |
Open tenders | 1 |
Distinct suppliers | 8 |
SME supplier share target 33% | 75% |
Top-supplier concentration share of lifetime awarded value | 31% |
Top supplier | Alcema Limited |
Top category | Business, legal, advisory |
First recorded award | Jun 2025 |
Latest recorded award | Jan 2026 |
Add at least one more buyer to compare.