Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Torus Homes Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £4.0m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £1.3m |
Notices | 3 |
Awards | 3 |
Live contracts | 0 |
Open tenders | 0 |
Distinct suppliers | 3 |
SME supplier share target 33% | 0% |
Top-supplier concentration share of lifetime awarded value | 33% |
Top supplier | Zurich Insurance plc (UK Branch) trading as Zurich Municipal |
Top category | Financial, insurance |
First recorded award | Oct 2020 |
Latest recorded award | Oct 2020 |
Add at least one more buyer to compare.