Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | WMCOE - Midland Heart Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £31.8m |
Spend — last 12 months | £0 |
Spend — prior 12 months | £0 |
Year-on-year change | — |
Median award value | £2.1m |
Notices | 13 |
Awards | 13 |
Live contracts | 0 |
Open tenders | 0 |
Distinct suppliers | 10 |
SME supplier share target 33% | 0% |
Top-supplier concentration share of lifetime awarded value | 57% |
Top supplier | Pinnacle Housing Ltd |
Top category | Sewage, waste, environment |
First recorded award | May 2017 |
Latest recorded award | Mar 2018 |
Add at least one more buyer to compare.