Compare buyers
Headline procurement metrics side by side for up to 5 contracting authorities. Add buyers below — the URL is shareable.
| Metric | Wootton Parish Council Contracting authority · remove |
|---|---|
Total awarded value lifetime, recorded + estimated | £378k |
Spend — last 12 months | £18k |
Spend — prior 12 months | £180k |
Year-on-year change | -90% |
Median award value | £180k |
Notices | 13 |
Awards | 11 |
Live contracts | 1 |
Open tenders | 0 |
Distinct suppliers | 2 |
SME supplier share target 33% | 0% |
Top-supplier concentration share of lifetime awarded value | 95% |
Top supplier | LINDUM GROUP LIMITED |
Top category | Other |
First recorded award | Jul 2025 |
Latest recorded award | Mar 2026 |
Add at least one more buyer to compare.