NHS Nottingham & Nottinghamshire Children and Young People’s Homecare – Continuing Care
Estimated value
—
Awarded value
—
Suppliers
6
Lots
1
Published
20 Mar 2023
Description
NHS Nottingham & Nottinghamshire ICB (referred to as the Commissioner) is inviting suitably qualified and experienced providers to express their interest in delivering the Service(s) under an Any Qualified Provider (AQP) framework, by responding to this opportunity as required and described in this document, and within the published tender. It is important to note that the contract does not guarantee any volume of activity or payment to a provider. Please refer to Schedule 3 in Document 3 – Contract Particulars for tariff details.
Scope
- Reference
- ocds-h6vhtk-034dd5
- Commercial tool
- Standalone contract
- Main category
- services
- CPV classifications
- 85100000
- Contract locations
- East Midlands
Award criteria
Criteria the buyer will use to evaluate bids.
| Name | Description | Type | Weighting |
|---|---|---|---|
| Section A - Declarations | Pass/Fail | quality | — |
| Section B - Supplier Information | For Information | quality | — |
| Section C - Declarations and Supporting Documentation | For Information | quality | — |
| Section D - Licensing and Registration | Pass/Fail | quality | — |
| Section E - Economic and Financial Standing | For Information | quality | — |
| Section F - Technical and Professional Ability | Pass/Fail | quality | — |
| Section G - Insurance | Pass/Fail | quality | — |
| Section H - Compliance with Equality Legislation | Pass/Fail | quality | — |
| Section I - Environmental Management | Pass/Fail | quality | — |
| Section J - Health and Safety | Pass/Fail | quality | — |
| Section K - Data Security / Information Governance | Pass/Fail | quality | — |
| Section L - Workforce | Pass/Fail | quality | — |
| Section M - Service Delivery | Pass/Fail | quality | — |
| Section N - Corporate, Social and Environmental Responsibility | For Information | quality | — |
| Section O - HR and Workforce Management | Pass/Fail | quality | — |
| Section P - Policies | For Information | quality | — |
| Section Q - Equality, Diversity and Human Rights | Pass/Fail | quality | — |
| Section R - Clinical Governance | Pass/Fail | quality | — |
| Section S - Premises | For Information | quality | — |
| — | 0 | price | — |
Submission & procedure
- Procedure
- Open procedure
Award details· 6 awards
Awarded supplier(s), contract period and value as published in the award notice.
Awarded value
—
Award date
—
Contract start
—
Contract end
—