The Purchase of ten (10) electric forklift trucks and five (5) battery chargers
THE FELIXSTOWE DOCK AND RAILWAY COMPANYcontractFind a Tender ↗Ref ocds-h6vhtk-058877Procurement Act 2023Utilities regimepending
Estimated value
—
Awarded value
£569k
Awarded 18 Dec 2025
Suppliers
1
1 SME
Lots
1
1 awarded
Published
09 Jan 2026
Description
The purchase and supply of ten (10) fully electric 4.5 tonne forklift trucks and five (5) battery chargers.
Scope
- Reference
- TC01409
- Commercial tool
- Standalone contract
- Contract dates
- 01 Jan 2026 to 31 May 2026
- CPV classifications
- 3115810042415110
- Contract locations
- Suffolk, United Kingdom
Award criteria
Criteria the buyer will use to evaluate bids.
| Name | Description | Type | Weighting |
|---|---|---|---|
| Stage 1 - Technical | Supply a forklift with minimum ground clearance of 160mm at centre of wheelbase | quality | — |
| Stage 1 - Technical | Supply a forklift with integrated side shaft | quality | — |
| Stage 1 - Technical | Supply a forklift with a Lithium-ION battery above 460Ah (41 kWh) | quality | — |
| Stage 1 - Technical | Supply a charger of 9kW or greater | quality | — |
| Stage 1 - Technical | Supply a forklift with an estimated operational duty cycle between changes of 6 hours or greater | quality | — |
| Stage 2 - Price and Delivery | Total cost for ten (10) electric 4.5tonne forklift trucks | price | — |
| Stage 2 - Price and Delivery | Total cost for five (5) battery chargers | price | — |
| Stage 2 - Price and Delivery | Total cost of delivery for both trucks and chargers | price | — |
| Stage 2 - Sustainability | Describe how your organisation is working towards achieving Net Zero carbon emissions. Please include a copy of your Carbon Reduction Plan or equivalent | quality | — |
| Stage 2 - Sustainability | Please explain how the equipment you are supplying minimises energy use and emissions across its lifecycle. Include references to energy ratings, fuel efficiency, electrification, or low-emission technologies. To include expected energy usage in one container, move and one kilometre of gantry operation at full speed. | quality | — |
| Stage 2 - Sustainability | What measures have been taken to ensure the equipment is designed with sustainability in mind (e.g., recycled materials, modular design, ease of repair, end-of-life recycling)? | quality | — |
| Stage 2 - Sustainability | List any environmental & quality certifications or standards the equipment and/or the supplier complies with (e.g., ISO 14001, Eco-Design, RoHS, REACH, CE marking). | quality | — |
| Stage 2 - Sustainability | What steps will you take to minimise environmental impact in production, procurement & delivery of the equipment. Demonstrate the carbon impact in tons of CO2 for the procurement of the equipment. | quality | — |
| Stage 2 - Sustainability | How will your contract delivery support social and environmental value in the UK & within your business location, such as biodiversity protection, air quality improvement, or local community benefits. | quality | — |
| Stage 2 - Sustainability | Please describe any innovative approaches your equipment or service offers that contribute to sustainability goals (e.g., digital efficiency monitoring, AI optimisation, renewable power integration). | quality | — |
| Stage 2 - Deviations | No material deviations to Conditions of Contract or Technical Specifications - Deviations will be considered material if they could result in i) additional cost or ii) additional risk to the Purchaser | quality | — |
Submission & procedure
- Procedure
- Competitive flexible procedure
Award details
Awarded supplier(s), contract period and value as published in the award notice.
Awarded value
£569k
Award date
18 Dec 2025
Contract start
01 Feb 2026
Contract end
31 Jan 2027
Awarded to
Awarded suppliers· 1 supplier
Awarded 18 Dec 2025 · Contract period 01 Feb 2026 — 31 Jan 2027
Award value
£569k
Other contracts from THE FELIXSTOWE DOCK AND RAILWAY COMPANY
Full notice and award history for this contracting authority is on the buyer profile.
Other contracts awarded to WINDSOR ENGINEERING (HULL) LIMITED· 1
Cross-buyer view of this supplier's public-sector wins.
| Title | Type | Value | Published |
|---|---|---|---|
| GB-Didcot: UKRI-1357 | contract | £58k | 12 Feb 2021 |