Primary Medical Services (APMS) at The Sidings Medical Practice, Boston, Lincs PE21 8EG
Estimated value
—
services
Awarded value
—
Suppliers
1
Lots
1
1 awarded
Published
18 Aug 2022
Description
NHS Arden and Greater East Midlands Commissioning Support Unit (AGCSU) on behalf of NHS Lincolnshire Clinical Commissioning Group (LCCG) are seeking a provider to deliver a Primary Medical Services (APMS) at The Sidings Medical Practice, Boston, Lincolnshire PE21 8EG.
Scope
- Reference
- APMS Lincs
- Commercial tool
- Standalone contract
- Contract dates
- 30 Jun 2022 to 30 Jun 2027
- Main category
- services
- CPV classifications
- 85100000
- Contract locations
- East Midlands
Award criteria
Criteria the buyer will use to evaluate bids.
| Name | Description | Type | Weighting |
|---|---|---|---|
| Section C- Declarations and Supporting Documentation | Pass/Fail | quality | — |
| Section D - Licensing and registration | Pass/Fail | quality | — |
| Section E – Economic and Financial Standing | Pass/Fail | quality | — |
| Section F – Technical and Professional Ability | Pass/Fail | quality | — |
| Section G – Insurance | Pass/Fail | quality | — |
| Section H - Compliance with Equality Legislation | Pass/Fail | quality | — |
| Section I – Environmental Management | Pass/Fail | quality | — |
| Section J – Health and Safety | Pass/Fail | quality | — |
| Section K – Data Security / Information Governance | Pass/Fail | quality | — |
| Section L – Workforce | Pass/Fail | quality | — |
| Section M – Infection Prevention | Pass/Fail | quality | — |
| SECTION N: Service Delivery | 29% | quality | — |
| SECTION O: Mobilisation | 5% | quality | — |
| SECTION P: HR and Workforce Management | 9% | quality | — |
| SECTION Q: Equality, Diversity and Human Rights | 8% | quality | — |
| SECTION R: Clinical Governance | 17% | quality | — |
| SECTION S: Patient Engagement | 7% | quality | — |
| SECTION T: Social Value | 10% | quality | — |
| — | SECTION U: 15% | price | — |
Submission & procedure
- Procedure
- Open procedure
Award details
Awarded supplier(s), contract period and value as published in the award notice.
Awarded value
—
Award date
—
Contract start
—
Contract end
—
Awarded to