Supplier · Peer benchmark
Peer comparison
How Lloyds Bank PLC stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortLloyds Bank PLC(You)AtosSopra Steria LimitedAllpay LimitedAVC Wise Limited (T/a My Money Matters)Lloyds Bank plc t/a Lloyds Bank Cardnet Merchant Services Ltd
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | LB Lloyds Bank PLC (You) · target supplier | AT Atos Peer · rank #2 | SS Sopra Steria Limited Peer · rank #3 | AL Allpay Limited Peer · rank #4 | AW AVC Wise Limited (T/a My Money Matters) Peer · rank #5 | LB |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £100.3m(+395%) | £87.7m | £29.2m | £11.3m | £806k | — |
| Framework headroomPer-supplier share of framework ceilings | — | £35k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £171.9m(−18%) | £6.3bn | £1.2bn | £210.3m | £7.0m | £4.1m |
| Contracts won (12m)Distinct awards last year | 4(−68%) | 10 | 9 | 37 | 15 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —