Supplier · Peer benchmark
Peer comparison
How Greene King stacks up against suppliers competing for the same workloads — based on overlap with its 1 signature CPV code over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortGreene King(You)BestWay LimitedBlakemores FoodServiceMolson Coors Brewing Company (UK) LimitedGreene King Brewing and Retailing LimitedCarlsberg Marston's Brewing Company
iAuto-picked from 1 signature CPV code · last 24 months overlap
Metric | GK Greene King (You) · target supplier | BE BestWay Limited Peer · rank #2 | BF Blakemores FoodService Peer · rank #3 | MC Molson Coors Brewing Company (UK) Limited Peer · rank #4 | GK Greene King Brewing and Retailing Limited Peer · rank #5 | CM Carlsberg Marston's Brewing Company Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | — | — | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | £1.5m | — | — | — |
| Total awarded (lifetime)All time, all contracts | £280k(−81%) | £3.0m | £1.5m | £7.2m | £800k | £824k |
| Contracts won (12m)Distinct awards last year | 1(0%) | — | 1 | — | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —