Supplier · Peer benchmark
Peer comparison
How Jewson Partnership Solutions stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months. Target HQ: West Midlands.
Value band:
/
CohortJewson Partnership Solutions(You)Kier ConstructionCITY PLUMBING SUPPLIES HOLDINGS LIMITEDCHAS BERGER LIMITEDRingway Infrastructure Services LimitedSpecialist Building Contracting Limited T/A Wrekin Windows
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | KC Kier Construction Peer · rank #1 | CP CITY PLUMBING SUPPLIES HOLDINGS LIMITED Peer · rank #2 | JP Jewson Partnership Solutions (You) · target supplier | CB CHAS BERGER LIMITED Peer · rank #4 | RI Ringway Infrastructure Services Limited Peer · rank #5 | SB |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £4.3bn | £841k | £450k(−46%) | £350k | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £2.0bn | — |
| Total awarded (lifetime)All time, all contracts | £12.4bn | £132.3m | £186.8m(+41%) | £88.3m | £4.8bn | £6.6m |
| Contracts won (12m)Distinct awards last year | 38 | 6 | 3(−25%) | 2 | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —