Supplier · Peer benchmark
Peer comparison
How Shawbrook Bank Limited stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months. Target HQ: Eastern.
Value band:
/
CohortShawbrook Bank Limited(You)AtosWas Vehicles (UK) LimitedMedequip Assistive Technology LtdTUSKERDIRECT LIMITEDTriple Point Lease Partners
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | AT Atos Peer · rank #1 | WV Was Vehicles (UK) Limited Peer · rank #2 | MA Medequip Assistive Technology Ltd Peer · rank #3 | TU TUSKERDIRECT LIMITED Peer · rank #4 | TP Triple Point Lease Partners Peer · rank #5 | SB Shawbrook Bank Limited (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £87.7m | £15.3m | £8.5m | £4.1m | £23k | — |
| Framework headroomPer-supplier share of framework ceilings | £35k | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £6.3bn | £36.1m | £822.4m | £1.4bn | £165.6m | £110.9m(−87%) |
| Contracts won (12m)Distinct awards last year | 10 | 6 | 6 | 5 | 2 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —