Supplier · Peer benchmark
Peer comparison
How The Field Studies Council stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortThe Field Studies Council(You)KPMG LLPCorporate Travel Management (North) LimitedMOTTRAM ASSOCIATES LIMITEDPlaces For People Leisure Management LimitedSOUTH THAMES COLLEGES GROUP
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | KP KPMG LLP Peer · rank #1 | CT Corporate Travel Management (North) Limited Peer · rank #2 | MA MOTTRAM ASSOCIATES LIMITED Peer · rank #3 | PF Places For People Leisure Management Limited Peer · rank #4 | TF The Field Studies Council (You) · target supplier | ST SOUTH THAMES COLLEGES GROUP Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £289.6m | £221.6m | £57.9m | £39.0m | £177k(−100%) | £32k |
| Framework headroomPer-supplier share of framework ceilings | £18.1m | £560k | £22k | — | — | £4.0m |
| Total awarded (lifetime)All time, all contracts | £4.7bn | £3.3bn | £1.2bn | £166.0m | £606k(−100%) | £6.0m |
| Contracts won (12m)Distinct awards last year | 90 | 16 | 71 | 1 | 1(−94%) | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —