Supplier · Peer benchmark
Peer comparison
How GUEST MOTORS LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 20 signature CPV codes over the last 24 months.
Value band:
/
CohortGUEST MOTORS LIMITED(You)Enterprise Rent-A-Car LimitedNorthgate Vehicle Hire LimitedECON ENGINEERING LIMITEDAebi SchmidtDays Fleet
iAuto-picked from 20 signature CPV codes · last 24 months overlap
Metric | ER Enterprise Rent-A-Car Limited Peer · rank #1 | NV Northgate Vehicle Hire Limited Peer · rank #2 | EE ECON ENGINEERING LIMITED Peer · rank #3 | AS Aebi Schmidt Peer · rank #4 | DF Days Fleet Peer · rank #5 | GM GUEST MOTORS LIMITED (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £38.9m | £14.2m | £8.7m | £4.8m | £1.3m | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | £85k | — |
| Total awarded (lifetime)All time, all contracts | £88.1m | £1.1bn | £143.6m | £143.9m | £41.0m | £52.7m(−63%) |
| Contracts won (12m)Distinct awards last year | 4 | 4 | 16 | 15 | 6 | — |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —