Supplier · Peer benchmark
Peer comparison
How North Wales Wildlife Trust stacks up against suppliers competing for the same workloads — based on overlap with its 11 signature CPV codes over the last 24 months.
Value band:
/
CohortNorth Wales Wildlife Trust(You)WAVEMAKER LIMITEDQUALITEST GROUP UK LTDSkyguard Limited T/A PeopleSafeDeconstruct UK LimitedFCB INFERNO LIMITED
iAuto-picked from 11 signature CPV codes · last 24 months overlap
Metric | WA WAVEMAKER LIMITED Peer · rank #1 | QG QUALITEST GROUP UK LTD Peer · rank #2 | SL Skyguard Limited T/A PeopleSafe Peer · rank #3 | NW North Wales Wildlife Trust (You) · target supplier | DU Deconstruct UK Limited Peer · rank #5 | FI FCB INFERNO LIMITED Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £40.0m | £1.4m | £597k | £14k(−99%) | — | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £213.7m | £57.5m | £13.6m | £94k(−100%) | £59.0m | £36.0m |
| Contracts won (12m)Distinct awards last year | 19 | 2 | 7 | 1(−78%) | ||
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —