Supplier · Peer benchmark
Peer comparison
How ELECTROSONIC LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 15 signature CPV codes over the last 24 months.
Value band:
/
CohortELECTROSONIC LIMITED(You)CAPGEMINI UK PLCIan WilliamsEQUANS Regeneration LimitedQUANTEXA LIMITEDWestone Housing
iAuto-picked from 15 signature CPV codes · last 24 months overlap
Metric | CU CAPGEMINI UK PLC Peer · rank #1 | IW Ian Williams Peer · rank #2 | ER EQUANS Regeneration Limited Peer · rank #3 | QU QUANTEXA LIMITED Peer · rank #4 | WH Westone Housing Peer · rank #5 | EL ELECTROSONIC LIMITED (You) · target supplier |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £642.6m | £235.4m | £192.2m | £175.0m | £68.1m | — |
| Framework headroomPer-supplier share of framework ceilings | £51.0m | £231k | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £4.2bn | £1.0bn | £2.3bn | £186.4m | £81.2m | £1.1m(−100%) |
| Contracts won (12m)Distinct awards last year | 39 | 23 | 19 | 1 | 5 | 1 |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —