Supplier · Peer benchmark
Peer comparison
How UNUM LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 7 signature CPV codes over the last 24 months. Target HQ: South East.
Value band:
/
CohortUNUM LIMITED(You)Reward Gateway (UK) LimitedAllpay LimitedSopra Steria LimitedTUSKERDIRECT LIMITEDMarsh Insurance Brokers
iAuto-picked from 7 signature CPV codes · last 24 months overlap
Metric | RG Reward Gateway (UK) Limited Peer · rank #1 | AL Allpay Limited Peer · rank #2 | SS Sopra Steria Limited Peer · rank #3 | TU TUSKERDIRECT LIMITED Peer · rank #4 | UN UNUM LIMITED (You) · target supplier | MI Marsh Insurance Brokers Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £19.8m | £11.5m | £11.0m | £6.4m | £25k(−100%) | — |
| Framework headroomPer-supplier share of framework ceilings | — | — | — | — | — | — |
| Total awarded (lifetime)All time, all contracts | £98.2m | £210.9m | £1.2bn | £1.4bn | £486k(−100%) | £7.5m |
| Contracts won (12m)Distinct awards last year | 22 | 39 | 10 | 5 | 2 | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —