Supplier · Peer benchmark
Peer comparison
How MOMART LIMITED stacks up against suppliers competing for the same workloads — based on overlap with its 12 signature CPV codes over the last 24 months. Target HQ: London.
Value band:
/
CohortMOMART LIMITED(You)Places For People Leisure Management LimitedGlobal Defense Logistics UK Ltd247 TRANSPORT SOLUTIONS LTDABC SupremeJetstream Airport Transfers
iAuto-picked from 12 signature CPV codes · last 24 months overlap
Metric | PF Places For People Leisure Management Limited Peer · rank #1 | MO MOMART LIMITED (You) · target supplier | GD Global Defense Logistics UK Ltd Peer · rank #3 | 2T 247 TRANSPORT SOLUTIONS LTD Peer · rank #4 | AS ABC Supreme Peer · rank #5 | JA Jetstream Airport Transfers Peer · rank #6 |
|---|---|---|---|---|---|---|
01ActivityVolume, scale, freshness | ||||||
| 12-month contractedAward value, last 12m | £39.0m | £603k | — | — | — | — |
| Framework headroomPer-supplier share of framework ceilings | £120.0m | — | — | £3.5m | — | £2.6m |
| Total awarded (lifetime)All time, all contracts | £166.0m | £2.6m(−52%) | £490.5m | £5.2m | £5.4m | £2.6m |
| Contracts won (12m)Distinct awards last year | 2 | 4(+100%) | — | 10 | — | |
How to read a target cell
The target column carries a delta — value compared to the peer median for that row. Direction-of-good varies by metric, so deltas are neutral.
Peer cell£499m(peer median £255m)
→
Target cell£11.7m(−97% vs median)
Money:
£N.Nm, £Nk, £N.NbnPercent: 42% · pp delta: (+12pp)Day delta: (−149 days) · missing: —